| Shareholder | Ordinary Shares | % |
| Cyrela Brazil Realty S.A. | 68,167,850 | 33.4% |
| Rodrigo Uchoa Luna | 46,491,729 | 22.8% |
| Rodrigo Fairbanks von Uhlendorff | 32,873,260 | 16.1% |
| Absolute Gestão de Investimento Ltda. | 13,704,343 | 6.7% |
| Luminare Capital Fundo de Investimento em Ações | 2,168,900 | 1.1% |
| Treasury | 851,220 | 0.4% |
| Others | 39,643,698 | 19.4% |
| 203,901,000 | 100.0% |
Updated August 31, 2026