| Shareholder | Ordinary Shares | % |
| Cyrela Brazil Realty S.A. | 68,167,850 | 33.432% |
| Rodrigo Uchoa Luna | 46,491,729 | 22.801% |
| Rodrigo Fairbanks von Uhlendorff | 32,873,260 | 16.122% |
| Absolute Gestão de Investimento Ltda. | 13,704,343 | 6.721% |
| Luminare Capital Fundo de Investimento em Ações | 2,168,900 | 1.064% |
| Treasury | 851,220 | 0.417% |
| Others | 39,643,698 | 19.443% |
| 203,901,000 | 100.0% |
Updated August 31, 2026